Camp
Camp content type is used for adding Camps on the site.
Fields
Name | Machine name | Required | Description |
---|---|---|---|
Title | drupal’s default | Yes | Title of the camp item. |
Menu links | field_camp_menu_links | Yes | Link field with multiple values, that should have the Title and Link field. Based on it, we will complete the Camp Menu. |
Meta Tags | field_meta_tags | No | A meta tags field allows us to provide structured metadata and Graph meta tags for Facebook, Pinterest, LinkedIn and other social networking sites. |
Contact | Field group | ||
Address | field_location_address | Yes | An address field that will provide the ability to add details about the locations. Details to be completed:
|
Camp Coordinates | field_location_coordinates | No | Input for providing the latitude and longitude information. |
Phone | field_location_phone | Yes | Input for providing the phone information. |
Fax | field_location_fax | No | Input for providing the fax information. |
field_location_email | No | Input for providing the email information. | |
Directions | field_location_directions | No | A link field for adding the directions link. |
Header Area | Field group | ||
Content | field_header_content | No | A paragraph embed field that will allow us to add various flexible content modules, from the predefined list of paragraph types. |
Content Area | Field group | ||
Content | field_content | No | A paragraph embed field that will allow us to add various flexible content modules, from the predefined list of paragraph types. |
Bottom Area | Field group | ||
Content | field_bottom_content | No | A paragraph embed field that will allow us to add various flexible content modules, from the predefined list of paragraph types. |
URL pattern
Content type is using following pattern:
/camps/[node:title]